Electric Cars:10 EU countries do not have a single charging point per 100 km of road:
- Rakesh Kumar

- Sep 16, 2021
- 1 min read
Electric Car charging points per 100 km of road, by Country
Top 5 :Most Chargers per 100 Km Top 5 : Least charges per 100 km
Netherlands 47.5 1. Lithuania 0.2
Luxembourg 34.5 2. Greece 0.2
Germany 19.4 3. Poland 0.4
Portugal 14.9 4. Latvia 0.5
Austria 6.1 5. Romania 0.5
10 EU countries do not even have single charger per 100 km of road
Country Name Charging Points Market Share of ECV
per 100 km
Austria | 6.1 | 9.5 |
Belgium | 5.5 | 10.7 |
Bulgaria | 0.8 | NA |
Croatia | 2.3 | 1.9 |
Cyprus | 0.5 | 0.5 |
Czech Republic | 0.9 | 2.5 |
Denmark | 4.4 | 16.4 |
Estonia | 0.7 | 1.8 |
Finaland | 3.3 | 18.1 |
France | 4.1 | 11.2 |
Germany | 19.4 | 13.5 |
Greece | 0.2 | 2.6 |
Hungary | 0.6 | 4.7 |
Ireland | 1 | 7.4 |
Italy | 5.1 | 4.3 |
Latvia | 0.5 | 2.7 |
Lithuania | 0.2 | 1.1 |
Luxembourg | 34.5 | 11.4 |
Malta | 3.4 | NA |
Netherlands | 47.5 | 25 |
Poland | 0.4 | 1.9 |
Portugal | 14.9 | 13.5 |
Romania | 0.5 | 2.2 |
Slovakia | 2 | 1.9 |
Slovenia | 1.6 | 3.1 |
Spain | 1.1 | 4.8 |
Sweden | 5 | 32.2 |
Note: consumers will not be able to make the switch to "ZERO-EMISSIONS" vehicles,if there are not enough charging & re-fueling stations along the roads,where they drive.

For Example:
" If citizens of Greece,Lithuania,Poland,Latvia & Romania still have to travel.200 Km or more to find a charger,we cannot expect them to be willing to buy an electric car "


Comments